APSR Membership Dues
Membership dues are based on each country's GDP, as shown below.
Note: Members of the ATS and / or ERS qualify for a 15% discount from the dues shown below.
| COUNTRY | US$ | Japanese yen |
| Afghanistan | 70 | 8,000 |
| Aland Islands | 120 | 13,000 |
| Albania | 70 | 8,000 |
| Algeria | 90 | 10,000 |
| American Samoa | 120 | 13,000 |
| Andorra | 120 | 13,000 |
| Angola | 70 | 8,000 |
| Anguilla | 120 | 13,000 |
| Antarctica | 120 | 13,000 |
| Antigua and Barbuda | 120 | 13,000 |
| Argentina | 90 | 10,000 |
| Armenia | 70 | 8,000 |
| Aruba | 120 | 13,000 |
| Australia | 120 | 13,000 |
| Austria | 120 | 13,000 |
| Azerbaijan | 70 | 8,000 |
| Bahamas | 120 | 13,000 |
| Bahrain | 120 | 13,000 |
| Bangladesh | 70 | 8,000 |
| Barbados | 120 | 13,000 |
| Belarus | 90 | 10,000 |
| Belgium | 120 | 13,000 |
| Belize | 90 | 10,000 |
| Benin | 70 | 8,000 |
| Bermuda | 120 | 13,000 |
| Bhutan | 70 | 8,000 |
| Bolivia | 70 | 8,000 |
| Bosnia and Herzegovina | 70 | 8,000 |
| Botswana | 90 | 10,000 |
| Bouvet Island | 120 | 13,000 |
| Brazil | 90 | 10,000 |
| British Indian Ocean Territory | 120 | 13,000 |
| Brunei Darussalam | 120 | 13,000 |
| Bulgaria | 90 | 10,000 |
| Burkina Faso | 70 | 8,000 |
| Burundi | 70 | 8,000 |
| Cambodia | 70 | 8,000 |
| Cameroon | 70 | 8,000 |
| Canada | 120 | 13,000 |
| Cape Verde | 70 | 8,000 |
| Cayman Islands | 120 | 13,000 |
| Central African Republic | 70 | 8,000 |
| Chad | 70 | 8,000 |
| Chile | 90 | 10,000 |
| China | 70 | 8,000 |
| Christmas Island | 120 | 13,000 |
| Cocos (keeling) Islands | 120 | 13,000 |
| Colombia | 70 | 8,000 |
| Comoros | 70 | 8,000 |
| Congo | 70 | 8,000 |
| Congo, The Democratic Republic of the | 70 | 8,000 |
| Cook Islands | 120 | 13,000 |
| Costa Rica | 90 | 10,000 |
| Cote d'Ivoire | 70 | 8,000 |
| Croatia | 120 | 13,000 |
| Cuba | 120 | 13,000 |
| Cyprus | 120 | 13,000 |
| Czech Republic | 120 | 13,000 |
| Denmark | 120 | 13,000 |
| Djibouti | 70 | 8,000 |
| Dominica | 90 | 10,000 |
| Dominican Republic | 70 | 8,000 |
| East Timor | 120 | 13,000 |
| Ecuador | 70 | 8,000 |
| Egypt | 70 | 8,000 |
| El Salvador | 70 | 8,000 |
| Equatorial Guinea | 120 | 13,000 |
| Eritrea | 70 | 8,000 |
| Estonia | 120 | 13,000 |
| Ethiopia | 70 | 8,000 |
| Falkland Islands (Malvinas) | 120 | 13,000 |
| Faroe Islands | 120 | 13,000 |
| Fiji | 90 | 10,000 |
| Finland | 120 | 13,000 |
| France | 120 | 13,000 |
| French Guiana | 120 | 13,000 |
| French Polynesia | 120 | 13,000 |
| French Southern Territories | 120 | 13,000 |
| Gabon | 90 | 10,000 |
| Gambia | 70 | 8,000 |
| Georgia | 70 | 8,000 |
| Germany | 120 | 13,000 |
| Ghana | 70 | 8,000 |
| Gibraltar | 120 | 13,000 |
| Greece | 120 | 13,000 |
| Greenland | 120 | 13,000 |
| Grenada | 90 | 10,000 |
| Guadeloupe | 120 | 13,000 |
| Guam | 120 | 13,000 |
| Guatemala | 70 | 8,000 |
| Guinea | 70 | 8,000 |
| Guinea-Bissau | 70 | 8,000 |
| Guyana | 70 | 8,000 |
| Haiti | 70 | 8,000 |
| Heard Island and McDonald Islands | 120 | 13,000 |
| Holy See (Vatican City State) | 120 | 13,000 |
| Honduras | 70 | 8,000 |
| Hong Kong | 120 | 13,000 |
| Hungary | 120 | 13,000 |
| Iceland | 120 | 13,000 |
| India | 70 | 8,000 |
| Indonesia | 70 | 8,000 |
| Iran, Islamic Republic of | 70 | 8,000 |
| Iraq | 70 | 8,000 |
| Ireland | 120 | 13,000 |
| Israel | 120 | 13,000 |
| Italy | 120 | 13,000 |
| Jamaica | 90 | 10,000 |
| Japan | 120 | 13,000 |
| Jordan | 70 | 8,000 |
| Kazakhstan | 90 | 10,000 |
| Kenya | 70 | 8,000 |
| Kiribati | 70 | 8,000 |
| Korea, Democratic People's Republic of (North Korea) | 120 | 13,000 |
| Korea, Republic of (South Korea) | 120 | 13,000 |
| Kuwait | 120 | 13,000 |
| Kyrgyzstan | 70 | 8,000 |
| Lao People's Democratic Republic | 70 | 8,000 |
| Latvia | 120 | 13,000 |
| Lebanon | 90 | 10,000 |
| Lesotho | 70 | 8,000 |
| Liberia | 70 | 8,000 |
| Libyan Arab Jamahiriya | 90 | 10,000 |
| Liechtenstein | 120 | 13,000 |
| Lithuania | 90 | 10,000 |
| Luxembourg | 120 | 13,000 |
| Macao | 120 | 13,000 |
| Macedonia, The Former Yugoslavian Republic | 70 | 8,000 |
| Madagascar | 70 | 8,000 |
| Malawi | 70 | 8,000 |
| Malaysia | 90 | 10,000 |
| Maldives | 70 | 8,000 |
| Mali | 70 | 8,000 |
| Malta | 120 | 13,000 |
| Monaco | 120 | 13,000 |
| Marshall Islands | 70 | 8,000 |
| Martinique | 120 | 13,000 |
| Mauritania | 70 | 8,000 |
| Mauritius | 90 | 10,000 |
| Mayotte | 120 | 13,000 |
| Mexico | 120 | 13,000 |
| Micronesia, Federate States of | 70 | 8,000 |
| Moldova, Republic of | 70 | 8,000 |
| Mongolia | 70 | 8,000 |
| Montserrat | 120 | 13,000 |
| Morocco | 70 | 8,000 |
| Mozambique | 70 | 8,000 |
| Myanmar (Burma) | 120 | 13,000 |
| Namibia | 90 | 10,000 |
| Nauru | 120 | 13,000 |
| Nepal | 70 | 8,000 |
| Netherlands | 120 | 13,000 |
| Netherlands Antilles | 120 | 13,000 |
| New Caledonia | 120 | 13,000 |
| New Zealand | 120 | 13,000 |
| Nicaragua | 70 | 8,000 |
| Niger | 70 | 8,000 |
| Nigeria | 70 | 8,000 |
| Niue | 120 | 13,000 |
| Norfolk Island | 120 | 13,000 |
| Northern Mariana Islands | 120 | 13,000 |
| Norway | 120 | 13,000 |
| Oman | 120 | 13,000 |
| Pakistan | 70 | 8,000 |
| Palau | 90 | 10,000 |
| Palestinian Territory, Occupied | 120 | 13,000 |
| Panama | 90 | 10,000 |
| Papua New Guinea | 70 | 8,000 |
| Paraguay | 70 | 8,000 |
| Peru | 70 | 8,000 |
| Philippines | 70 | 8,000 |
| Pitcairn | 120 | 13,000 |
| Poland | 120 | 13,000 |
| Portugal | 120 | 13,000 |
| Puerto Rico | 120 | 13,000 |
| Qatar | 120 | 13,000 |
| Reunion | 120 | 13,000 |
| Romania | 90 | 10,000 |
| Russian Federation | 90 | 10,000 |
| Rwanda | 70 | 8,000 |
| Saint Helena | 120 | 13,000 |
| Saint Kitts and Nevis | 90 | 10,000 |
| Saint Lucia | 90 | 10,000 |
| Saint Pierre and Miquelon | 120 | 13,000 |
| Saint Vincent and the Grenadines | 90 | 10,000 |
| Samoa | 70 | 8,000 |
| San Marino | 120 | 13,000 |
| Sao Tome and Principe | 70 | 8,000 |
| Saudi Arabia | 120 | 13,000 |
| Senegal | 70 | 8,000 |
| Serbia and Montenegro | 90 | 10,000 |
| Seychelles | 120 | 13,000 |
| Sierra Leone | 70 | 8,000 |
| Singapore | 120 | 13,000 |
| Slovakia | 120 | 13,000 |
| Slovenia | 120 | 13,000 |
| Solomon Islands | 70 | 8,000 |
| Somalia | 70 | 8,000 |
| South Africa | 90 | 10,000 |
| South Georgia and the South Sandwich Islands | 120 | 13,000 |
| Spain | 120 | 13,000 |
| Sri Lanka | 70 | 8,000 |
| Sudan | 70 | 8,000 |
| Suriname | 70 | 8,000 |
| Svalbard and Jan Mayen | 120 | 13,000 |
| Swaziland | 70 | 8,000 |
| Sweden | 120 | 13,000 |
| Switzerland | 120 | 13,000 |
| Syrian Arab Republic | 70 | 8,000 |
| Taiwan, Province of China | 120 | 13,000 |
| Tajikistan | 70 | 8,000 |
| Tanzania, United Republic of | 70 | 8,000 |
| Thailand | 70 | 8,000 |
| Timor-Leste | 70 | 8,000 |
| Togo | 70 | 8,000 |
| Tokelau | 120 | 13,000 |
| Tonga | 70 | 8,000 |
| Trinidad and Tobago | 120 | 13,000 |
| Tunisia | 70 | 8,000 |
| Turkey | 90 | 10,000 |
| Turkmenistan | 70 | 8,000 |
| Turks and Caicos Islands | 120 | 13,000 |
| Tuvalu | 120 | 13,000 |
| Uganda | 70 | 8,000 |
| Ukraine | 70 | 8,000 |
| United Arab Emirates | 120 | 13,000 |
| United Kingdom | 120 | 13,000 |
| United States | 120 | 13,000 |
| United States Minor Outlying Islands | 120 | 13,000 |
| Uruguay | 90 | 10,000 |
| Uzbekistan | 70 | 8,000 |
| Vanuatu | 70 | 8,000 |
| Venezuela | 90 | 10,000 |
| Viet Nam | 70 | 8,000 |
| Virgin Islands, British | 120 | 13,000 |
| Virgin Islands, U.S. | 120 | 13,000 |
| Wallis and Fortuna | 120 | 13,000 |
| Western Sahara | 120 | 13,000 |
| Yemen | 70 | 8,000 |
| Zambia | 70 | 8,000 |
| Zimbabwe | 70 | 8,000 |
Last updated 1st April 2008
If your country is not listed, please contact the APSR Secretariat:
Asian Pacific Society of Respirology
2nd Floor, Hongo Asakaze Bldg.
2-9-8 Hongo, Bunkyo-ku, Tokyo
113-0033 Japan
Phone: +81-3-5684-3370
Fax: +81-3-5684-3382
Email: KYU00671@nifty.com
Office Hours: 9:30 -16:30 (Monday to Friday)
2nd Floor, Hongo Asakaze Bldg.
2-9-8 Hongo, Bunkyo-ku, Tokyo
113-0033 Japan
Phone: +81-3-5684-3370
Fax: +81-3-5684-3382
Email: KYU00671@nifty.com
Office Hours: 9:30 -16:30 (Monday to Friday)

